| SI. No | Particulars | No. of Options/ Plan | No. of Revisions | Revision/fresh design charges |
|---|---|---|---|---|
| 1 | 2D Floor Plan (All Floors) | 3 | 2 | 100/sqft |
| 2 | Centerline Drawing | 1 | - | 3,000/Change |
| 3 | Plinth Beam & UG Sump | 1 | - | 3,000/Change |
| 4 | 3D Elevation | 3 | 2 | 15,000/Change |
| 5 | 2D Elevation Working Drawing | 1 | - | 3,000/Change |
| 6 | 2D working Drawing (All Floors) | 1 | - | 3,000/Change |
| 7 | "Structural Drawings (All Floors): -Slab & Beam Layout. -Structural Analysis report" |
1 | - | 3,000/Change |
| 8 | Sunshade/ Chajja Drawing | 1 | - | 3,000/Change |
| 9 | Roof Electrical Layout (All Floors) | 1 | - | 3,000/Change |
| 10 | Electrical Looping Drawing (All Floor) | 1 | 1 | 3,000/Change |
| 11 | Plumbing Layout (All Floors) | 1 | - | 3,000/Change |
| 12 | Sanitary Ware Selection | - | - | - |
| 13 | Fabrication Presentation | 1 | 1 | 5,000/Change |
| 14 | Fabrication Drawing | 1 | - | 5,000/Change |
| 15 | Flooring Layout | 1 | - | 5,000/Change |
| 16 | Flooring Material Selection | - | - | - |
| 17 | Door Presentation | 1 | - | 3,000/Change |
| 18 | Doors 2D Drawing | 1 | - | 3,000/Change |
| 19 | 2D UPVC drawing | 1 | - | 3,000/Change |
| 20 | Exterior / Interior paint Code | 1 | - | - |
INR 100/sqft (exclusive of GST)
| Sl no | Particulars | No. of Options | No. of Revisions | No. of Working Days | No. of working days for Revisions | Revision / New Option Charges |
|---|---|---|---|---|---|---|
| 1 | Interior Design Presentation | 3 | 3 | 5 Working Days | 4 Working Days | INR 50 / sqft |
| 2 | Interior Laminate & Color Selection | 1 | - | - | - | |
| 3 | 3D Interior Renders | 1 | 2 | 15 Working Days | 15 Working Days | |
| 4 | 2D Interior Drawing | 1 | - | 4 Working Days | 3 Working Days | |
| 5 | False Ceiling Presentation | 1 | - | 3 Working Days | 2 Working Days | |
| 6 | 2D False Ceiling Drawing | 1 | - | 2 Working Days | - | |
| 7 | Interior / Exterior Paint Code Selection | 1 | - | 3 Working Days | 2 Working Days | |
| 8 | Designer Light Selection | 1 | - | 10 Working Days | 5 Working Days | |
| 9 | Curtain Selection | 1 | - | - | - | |
| 10 | Furniture Selection | 1 | - | - | - |
INR 50/-
(For the comprehensive Interior Designing Package, which includes all the interior drawings and 3D renders as per the design.)
BOQ (Material Selection & Detailed pricing)
is complimentary from Made In Home | A Harishmane Legacy
INR 150/-
(This pricing is valid exclusively when the client avails the complete architectural package and interior along with execution from Made In Home | A Harishmane Legacy.)
| SI. No | Particulars | No. of Options/ Plan | No. of Revisions | No. of working days | Revision/fresh design charges |
|---|---|---|---|---|---|
| 1 | 2D Floor Plan | 3 | 2 | 7 | INR 100/Sqft INR 3,000/Revision |
| 2 | Centerline Drawing | 1 | - | 3 | INR 3,000/Change |
| 3 | Plinth Beam & UG Sump | 1 | - | 3 | INR 3,000/Change |
INR 1,00,000/-(Full payment must be in advance to begin the drafting process.)
Estimation can proceed once floor plan approval is received from the client's end.(Initial payment of INR 1,00,000/- is non refundable.)







