| SI. No | Particulars | No. of Options/ Plan | No. of Revisions | Revision/fresh design charges |
|---|---|---|---|---|
| 1 | 2D Floor Plan (All Floors) | 3 | 2 | 100/sqft |
| 2 | Centerline Drawing | 1 | - | 3,000/Change |
| 3 | Plinth Beam & UG Sump | 1 | - | 3,000/Change |
| 4 | 3D Elevation | 3 | 2 | 15,000/Change |
| 5 | 2D Elevation Working Drawing | 1 | - | 3,000/Change |
| 6 | 2D working Drawing (All Floors) | 1 | - | 3,000/Change |
| 7 | "Structural Drawings (All Floors): -Slab & Beam Layout. -Structural Analysis report" |
1 | - | 3,000/Change |
| 8 | Sunshade/ Chajja Drawing | 1 | - | 3,000/Change |
| 9 | Roof Electrical Layout (All Floors) | 1 | - | 3,000/Change |
| 10 | Electrical Looping Drawing (All Floor) | 1 | 1 | 3,000/Change |
| 11 | Plumbing Layout (All Floors) | 1 | - | 3,000/Change |
| 12 | Sanitary Ware Selection | - | - | - |
| 13 | Fabrication Presentation | 1 | 1 | 5,000/Change |
| 14 | Fabrication Drawing | 1 | - | 5,000/Change |
| 15 | Flooring Layout | 1 | - | 5,000/Change |
| 16 | Flooring Material Selection | - | - | - |
| 17 | Door Presentation | 1 | - | 3,000/Change |
| 18 | Doors 2D Drawing | 1 | - | 3,000/Change |
| 19 | 2D UPVC drawing | 1 | - | 3,000/Change |
| 20 | Exterior / Interior paint Code | 1 | - | - |
INR 100/sqft (exclusive of GST)
| SI. No | Particulars | No. of Options/ Plan | No. of Revisions | No. of working days | Revision/fresh design charges |
|---|---|---|---|---|---|
| 1 | 2D Floor Plan | 3 | 2 | 7 | INR 100/Sqft INR 3,000/Revision |
| 2 | Centerline Drawing | 1 | - | 3 | INR 3,000/Change |
| 3 | Plinth Beam & UG Sump | 1 | - | 3 | INR 3,000/Change |
INR 1,00,000/-(Full payment must be in advance to begin the drafting process.)
Estimation can proceed once floor plan approval is received from the client's end.(Initial payment of INR 1,00,000/- is non refundable.)







