civil
CIVIL WORKS | |||
---|---|---|---|
Sl. NO | PARTICULARS | MATERIAL / LABOUR DESCRIPTION | DIMENSIONS |
1 | EXCAVATION | JCB / MANUAL | As per site condition |
2 | Backfilling & Consolidation | JCB / MANUAL | As per site condition |
3 | PCC Footing | Cement 53 Grade M-Sand 40mm Aggregates | 4" Thk 1:04:08 |
PCC Work For Foundation | |||
4 | Footing Concrete18" With Single Matt | 10mm Rebars Cement 53 Grade M-Sands 20mm Aggregates | 18" Thk 1:2.5:3.5 |
Barbending Shuttering Concreting | 18" | ||
Footing Concrete18" With Single Matt & Strap Beam | 12mm & 16mm Rebars Cement 53 Grade M-Sands 20mm Aggregates | 18" Thk 1:2.5:3.5 | |
Barbending Shuttering Concreting | 18" | ||
Footing Concrete21" With Single Matt | 10mm Rebars Cement 53 Grade M-Sands 20mm Aggregates | 21" Thk 1:2.5:3.5 | |
Barbending Shuttering Concreting | 21" | ||
Footing Concrete21" With Single Matt & Strap Beam | 12mm & 16mm Rebars Cement 53 Grade M-Sands 20mm Aggregates | 21" Thk 1:2.5:3.5 | |
Barbending Shuttering Concreting | 21" | ||
Footing Concrete24" With Single Matt | 10mm Rebars Cement 53 Grade M-Sands 20mm Aggregates | 24" Thk 1:2.5:3.5 | |
Barbending Shuttering Concreting | 24" | ||
Footing Concrete18" With Double Matt | 10mm Rebars Cement 53 Grade M-Sands 20mm Aggregates | 18" Thk 1:2.5:3.5 | |
Barbending Shuttering Concreting | 18" | ||
Footing Concrete24" With Double Matt | 10mm Rebars Cement 53 Grade M-Sands 20mm Aggregates | 24" Thk 1:2.5:3.5 | |
Barbending Shuttering Concreting | 24" | ||
5 | Pedestal Concrete Only For Footing 18"(1'9"x2') - H = 4'2" | 10mm& 8mm Rebars Cement 53 Grade M-Sands 20mm Aggregates | 1'9"x2'x4'2" (1:2.5:3.5) |
Barbending Concreting Rent (MS-BOX) | |||
Pedestal Concrete Only For Footing 18"(1'9"x2'6") - H = 4'2" | 10mm& 8mm Rebars Cement 53 Grade M-Sands 20mm Aggregates | 1'9"x2'6"x4'2" (1:2.5:3.5) | |
Barbending Concreting Rent (MS-BOX) | |||
Pedestal Concrete Only For Footing 24"(1'9"x2') - H = 3'8" | 10mm& 8mm Rebars Cement 53 Grade M-Sands 20mm Aggregates | 1'9"x2'x3'8" (1:2.5:3.5) | |
Barbending Concreting Rent (MS-BOX) | |||
Pedestal Concrete Only For Footing 24"(1'9"x2'6") - H = 3'8" | 10mm& 8mm Rebars Cement 53 Grade M-Sands 20mm Aggregates | 1'9"x2'6"x3'8" (1:2.5:3.5) | |
Barbending Concreting Rent (MS-BOX) | |||
6 | Plinth PCC - 4" | Cement 53 Grade M-Sand 40mm Aggregates | 4" Thk 1:04:08 |
PCC Work For Plinth | |||
7 | SSM | Cement 53 Grade M-Sand Size Stone | 2' x1.5' 1:06 |
SSM Work | |||
8 | Sump Work For 8000 litres with Brick Work | Cement 53 Grade Cement 43 Grade 10mm Rebars M-Sand River Sand 20mm Aggregates Bricks | 8000L Capacity 6'5"x10'x5.5 |
Brick work Shuttering Concreting Water-proof Plastering with Chemical | |||
9 | RCC Sump Tank For 8000 Litres | Cement 53 Grade Cement 43 Grade 10mm Rebars M-Sand River Sand 20mm Aggregates | 8000L Capacity 9'6"x7'x7' |
Shuttering Concreting Water-proof Plastering with Chemical | |||
10 | RCC Sump Tank For 10000 Litres | Cement 53 Grade Cement 43 Grade 10mm Rebars M-Sand River Sand 20mm Aggregates | 10000L Capacity 4.5'x13'x6.5' |
Shuttering Concreting Water-proof Plastering with Chemical | |||
11 | Plinth Concrete For (440 RFT) - 6'x1'6" | 16mm, 12mm & 8mm Rebars Cement M-Sand 20mm Aggregates | 6"x18" |
Barbending Concreting Shuttering | |||
Plinth Concrete For (440 RFT) - 9"x1'6" | 16mm, 12mm & 8mm Rebars Cement M-Sand 20mm Aggregates | 9"x18" | |
Barbending Concreting Shuttering | |||
12 | PCC Basement | Cement 53 Grade M-Sand 40mm Aggregates | 4" Thk 1:04:08 |
PCC Work For Flooring | |||
13 | Column Raising (From Footing To GF Roof Slab Beam Bottom) | 16mm,12mm,10mm& 8mm Rebars Cement 53 M-Sand 20mm Aggregates | 6"x18" |
Barbending Concreting Shuttering MS-Column Box Rent | |||
16mm,12mm,10mm& 8mm Rebars Cement 53 M-Sand 20mm Aggregates | 6"x21" | ||
Barbending Concreting Shuttering MS-Column Box Rent | |||
16mm,12mm,10mm& 8mm Rebars Cement 53 M-Sand 20mm Aggregates | 8"x21" | ||
Barbending Concreting Shuttering MS-Column Box Rent | |||
16mm,12mm,10mm& 8mm Rebars Cement 53 M-Sand 20mm Aggregates | 9"x12" | ||
Barbending Concreting Shuttering MS-Column Box Rent | |||
16mm,12mm,10mm& 8mm Rebars Cement 53 M-Sand 20mm Aggregates | 9"x18" | ||
Barbending Concreting Shuttering MS-Column Box Rent | |||
16mm,12mm,10mm& 8mm Rebars Cement 53 M-Sand 20mm Aggregates | 6'X6' | ||
Barbending Concreting Shuttering MS-Column Box Rent | |||
15 | Blockwork (PREMIUM ) | Cement 53 M-Sand Premium Blocks 4" | 4" |
4" Block Work | |||
Cement 53 M-Sand Premium Blocks 6" | 6" | ||
6" Block Work | |||
Cement 53 M-Sand Premium Blocks 8" | 8" | ||
8" Block Work | |||
16 | Blockwork (PREMIUM ) | Cement 53 M-Sand AAC 4" | 4" |
4" Block Work | |||
Cement 53 M-Sand AAC 6" | 6" | ||
6" Block Work | |||
17 | Brickwork | Cement 53 M-Sand Bricks | 4.5" |
4.5" Brick Work | |||
Cement 53 M-Sand Bricks | 9" | ||
9" Brick Work | |||
18 | Lintel & Sunshade | 10mm & 8mm Rebars Cement 53 Grade M-sand 20mm Aggregates | Lintel 6" Sunshade 4" |
Barbending Concreting Shuttering | |||
19 | Roof Beam & Slab | Rebars 16mm,12mm,10mm,8mm Concrete Pump charges | Lintel 6" Sunshade 4" |
Barbending Concreting Shuttering | |||
Rebars Cement 53 Grade M-Sand 20mm Aggregates | 1:2.5:3.5 | ||
Barbending Concreting Shuttering | |||
20 | Plastering Interior with River Sand | Cement 43 Grade River Sand | 1:5 |
Internal Plastering With River Sand | |||
Plastering Exterior with River Sand | Cement 43 Grade River Sand | 1:4 | |
Internal Plastering With River Sand | |||
21 | Plastering Interior with P-Sand | Cement 43 Grade P-Sand | 1:5 |
Internal Plastering With River Sand | |||
Plastering Exterior with River Sand | Cement 43 Grade Plastering Exterior with P-Sand | 1:4 | |
Internal Plastering With River Sand |